ZonaCat06
12-23-2004, 02:42 AM
Collegiate Baseball 2005 Preseason College Baseball Poll
Rank School ('04 Final Record) Points Final '04 Rank
1. Texas (58-15) 497 2
2. Miami, Fla. (50-13) 496 5
3. Cal. St. Fullerton (47-22) 495 1
4. Tulane (42-21) 493 15
5. Louisiana St. (46-19) 486 8
6. Stanford (46-14) 484 9
7. North Carolina (43-21) 480 27
8. South Carolina (53-17) 477 3
9. Georgia (45-23) 475 4
10. Texas A&M (42-22) 472 16
11. Arizona St. (41-18) 468 23
12. Arizona (36-27-1) 466 6
13. Georgia Tech. (44-21) 462 11
14. Long Beach St. (40-21) 459 12
15. Rice (46-14) 458 10
16. Mississippi (39-21) 456 24
17. Washington (39-20-1) 453 21
18. Florida St. (45-23) 451 14
19. Mississippi St. (35-24) 447 NR
20. Notre Dame (51-12) 445 19
21. Clemson (39-26) 442 26
22. Florida (43-22) 441 18
23. Oklahoma St. (38-24) 437 NR
24. Central Florida (48-17) 433 25
25. Baylor (29-31) 430 NR
I hope that this team can continue the success of last year...they will surely be exciting to watch!
Rank School ('04 Final Record) Points Final '04 Rank
1. Texas (58-15) 497 2
2. Miami, Fla. (50-13) 496 5
3. Cal. St. Fullerton (47-22) 495 1
4. Tulane (42-21) 493 15
5. Louisiana St. (46-19) 486 8
6. Stanford (46-14) 484 9
7. North Carolina (43-21) 480 27
8. South Carolina (53-17) 477 3
9. Georgia (45-23) 475 4
10. Texas A&M (42-22) 472 16
11. Arizona St. (41-18) 468 23
12. Arizona (36-27-1) 466 6
13. Georgia Tech. (44-21) 462 11
14. Long Beach St. (40-21) 459 12
15. Rice (46-14) 458 10
16. Mississippi (39-21) 456 24
17. Washington (39-20-1) 453 21
18. Florida St. (45-23) 451 14
19. Mississippi St. (35-24) 447 NR
20. Notre Dame (51-12) 445 19
21. Clemson (39-26) 442 26
22. Florida (43-22) 441 18
23. Oklahoma St. (38-24) 437 NR
24. Central Florida (48-17) 433 25
25. Baylor (29-31) 430 NR
I hope that this team can continue the success of last year...they will surely be exciting to watch!